Weight & Size Chart

Mild Steel Joists (ISMB / IS 2062 / IS 808) Dimensions & Weight Table

Complete weight specifications table per meter and standard 6 meter length for Mild Steel Joists (MS Joist / ISMB Series).

Mild Steel Joists Size & Weight Chart (ISMB / IS 808)

All Standard ISMB Profiles
Joist Designation (Profile) Depth of Joist (h) mm Flange Width (b) mm Web Thickness (t_w) mm Flange Thickness (t_f) mm Weight per Meter (kg/m)
ISMB 100 100 50 4.7 7.0 11.5
ISMB 125 125 75 4.4 7.6 13.3
ISMB 150 150 80 4.8 7.6 15.0
ISMB 175 175 85 5.8 9.0 19.3
ISMB 200 200 100 5.7 10.8 25.4
ISMB 225 225 110 6.5 11.8 31.2
ISMB 250 250 125 6.9 12.5 37.3
ISMB 300 300 140 7.7 13.1 44.2
ISMB 350 350 140 8.1 14.2 52.4
ISMB 400 400 140 8.9 16.0 61.6
ISMB 450 450 150 9.4 17.4 72.4
ISMB 500 500 180 10.2 17.2 86.9
ISMB 550 550 190 11.2 19.3 103.7
ISMB 600 600 210 12.0 20.8 122.6

Ready to Place Your Order for Mild Steel Joists?

Connect directly with our sales team for instant price quotes, bulk discounts, and fast delivery of Mild Steel Joists (MS Joists / ERW Steel Joists).